Zakharov Aleksey 3-0-1 (14:10) |
Titov Alexey 1-1-2 (11:10) |
Zakharov Ivan 3-0-1 (14:12) |
Petrov Dmitriy 1-1-2 (8:13) |
|
| Round 1 |
| Zakharov Aleksey | 4 : 3 | Caics Edgars |
| Titov Alexey | 0 : 1 | Galuzo Yanis |
| Zakharov Ivan | 3 : 2 | Silis Atis |
| Petrov Dmitriy | 1 : 2 | Pukinskis Raivis |
| 2:2 |
| |
| Round 2 |
| Zakharov Aleksey | 4 : 1 | Galuzo Yanis |
| Titov Alexey | 4 : 4 | Silis Atis |
| Zakharov Ivan | 6 : 3 | Pukinskis Raivis |
| Petrov Dmitriy | 2 : 2 | Caics Edgars |
| 4:2 |
| | |
| Round 3 |
| Zakharov Aleksey | 4 : 2 | Silis Atis |
| Titov Alexey | 5 : 1 | Pukinskis Raivis |
| Zakharov Ivan | 3 : 2 | Caics Edgars |
| Petrov Dmitriy | 5 : 2 | Galuzo Yanis |
| 8:2 |
| |
| Round 4 |
| Zakharov Aleksey | 2 : 4 | Pukinskis Raivis |
| Titov Alexey | 2 : 4 | Caics Edgars |
| Zakharov Ivan | 2 : 5 | Galuzo Yanis |
| Petrov Dmitriy | 0 : 7 | Silis Atis |
| 8:6 |
|
|
Caics Edgars 1-1-2 (11:11) |
Galuzo Yanis 2-0-2 (9:11) |
Silis Atis 1-1-2 (15:11) |
Pukinskis Raivis 2-0-2 (10:14) |
|