Stiga Hockey World Championship 2001, Plzeň, Teams

Back

Teams, Best offence

Table

  Player G 10+ Avg.
1. Aman Andreas Sweden 20 148 4 7,40
2. Šmíd David Czech republic 20 129 2 6,45
3. Studnička Vladimír Czech republic 20 126 3 6,30
4. Petersson Thomas Sweden 20 125 1 6,25
5. Lehtinen Ilkka Finland 20 124 5 6,20
6. Fries Finn Sweden 20 108 1 5,40
7. Plešák Pavel Czech republic 35 185 3 5,29
8. Edwall Stefan Sweden 35 184   5,26
9. Österman Hans Sweden 25 130 1 5,20
10. Svedman Björn Sweden 30 150 1 5,00
11. Sternats Raivis Latvia 30 148 2 4,93
12. Pettersson Tomi Finland 20 97 1 4,85
13. Chaluš Pavel Czech republic 30 140   4,67
14. Danielsson Patrik Sweden 20 91   4,55
15. Herschung Florian Germany 20 90 1 4,50
16. Fridell Lars Sweden 30 132   4,40
17. Kirsis Janis Latvia 20 88   4,40
18. Iso-Tryykäri Kristian Finland 35 153   4,37
19. Kraus Stanislav Czech republic 30 126 2 4,20
20. Selbaek Espen Norway 35 144   4,11
21. Owens Roger Rest of the World 15 61   4,07
22. Klang Joachim Germany 34 138 3 4,06
23. Fiala Aleš Czech republic 20 80   4,00
24. Kääriäinen Mikko Finland 35 138   3,94
25. Aasheim Yngve Norway 40 157 1 3,93
26. Mihejevs Sergejs Latvia 30 115   3,83
27. Böttge Sven Germany 35 134 1 3,83
28. Niilsen Dag Roar Norway 10 38 1 3,80
29. Lappalainen Jani Finland 15 57   3,80
30. Klaus Jean Claude Switzerland 35 131 3 3,74
31. Dryák Jan Czech republic 30 110 1 3,67
32. Freitag Lars Germany 25 91   3,64
33. Julusmoen Terje Norway 5 18   3,60
34. Skarainis Salvis Latvia 15 54   3,60
35. Roth Johannes Germany 25 90   3,60
36. Suchý Jan Czech republic 15 54   3,60
37. Mintchenko Alexandre Russia 35 124   3,54
38. Järvinen Anssi Finland 30 105 1 3,50
39. Pavlovskis Ilgvars Latvia 15 52 1 3,47
40. Hansen Oyvind Norway 35 121   3,46
41. Zirnis Martins Latvia 30 100   3,33
42. Albers René Germany 31 101 1 3,26
43. Messerschmidt Frank Germany 30 97 1 3,23
44. Rüede Rolf Switzerland 30 95   3,17
45. Brovold Geirtonny Norway 35 110   3,14
46. Regula Gergely Hungary 35 108   3,09
47. Kudrytsky Dmytro Rest of the World 15 46   3,07
48. Chastenais Pierre Rest of the World 15 46   3,07
49. Bosco Antonino Italy 25 76 1 3,04
50. Flore Etienne Switzerland 35 104   2,97
51. Martynov Michail Russia 35 103   2,94
52. Létay Dániel Hungary 25 71   2,84
53. Margolis Michail Russia 35 99   2,83
54. Nagy Bálint Hungary 30 84   2,80
55. Lantiainen Erno Finland 25 69   2,76
56. Bartošek Richard Slovakia 40 110   2,75
57. Kiss Tamás Hungary 30 82   2,73
58. Kokko Janne Finland 20 53   2,65
59. Vilkens Ivars Latvia 25 66   2,64
60. Jakuš Dalibor Slovakia 25 64   2,56
61. Blumer Samuel Switzerland 40 102   2,55
62. Lechner Martin Austria 40 102   2,55
63. Bakken Päl Norway 35 89   2,54
64. Grishin Sergey Russia 35 85 1 2,43
65. Medvedev Pavel Russia 5 12   2,40
66. Illés Zoltán Hungary 20 48   2,40
67. Skobeev Alexandre Russia 30 71   2,37
68. Sutter Beat Switzerland 30 69   2,30
69. Schwenter Andreas Austria 40 92 1 2,30
70. Bosco Gionni Italy 25 57 1 2,28
71. Bonta Pablo Italy 25 55 1 2,20
72. Kapusta Marián Slovakia 40 86   2,15
73. Lechner Hannes Austria 40 86   2,15
74. Kalnins Sandis Latvia 35 72   2,06
75. Papp Magor Hungary 30 61   2,03
76. Cat Merto Rest of the World 15 30   2,00
77. Smaaberg Marius Norway 5 10   2,00
78. Chisaka Hiroshi Rest of the World 15 30   2,00
79. Tchernov Alexey Russia 15 29   1,93
80. Reizine Mikhail Russia 10 19   1,90
81. Vépy Marián Slovakia 15 28   1,87
82. D'Imprima Carmelo Italy 25 46 1 1,84
83. Hrnčiřík Jozef Slovakia 40 70   1,75
84. Steger Andreas Austria 40 63   1,58
85. Dietachmayr Stefan Austria 40 61 1 1,53
86. D'Imprima Sebastiano Italy 25 37 1 1,48
87. Nógrádi Attila Hungary 15 22   1,47
88. Csank Patrik Slovakia 40 52   1,30
89. Wildi Beat Switzerland 15 13   0,87
90. Erös János Hungary 15 11   0,73
91. Zingg Florian Switzerland 15 6   0,40